|
Diss Road Runners
|
Training runs take place every Tuesday and Thursday. A coach trip to the London Marathon is organised each year for both runners and spectators. We also organise the annual Diss 15 Mile Road Race.
The Striders website is very good for races in the Suffolk area.
For the Runners Centre Grand Prix you need to complete any 5 of the 10 GP events.
CC = Norfolk County Champs, GP = Runners Centre Grand Prix
| Jan | 1 | Mon | 10K | GP | Wymondham AC |
| 27 | Sun | 5M | Lakenheath Charity Race. (off road) | ||
| Feb | 17 | Sun | 20K/10K | Bungay Black Dog - Great East Run | |
| 24 | Sun | 20M | Bury 20M and nearly 10M | ||
| Mar | 2 | Sun | 20M/10M | Wymondham A.C. | |
| 16 | Sun | 1/2m | GP | Norwich R.R. - Broadland Half Marathon | |
| 21 | Fri | 10K | Bungay Black Dog Good Friday Roger Wing Memorial 10K | ||
| 23 | Sun | 10M | Stowmarket Striders Joe Cox Half Marathon | ||
| 23 | Sun | 10K | City of Norwich - Trowse Spring 10K | ||
| Apr | 6 | Sun | M+1/2m | Bungay Black Dog - Marathon and Half Marathon | |
| 6 | Sun | Diss Duathlon - run-bike-run | |||
| 13 | Sun | London Marathon | |||
| 23 | Wed | 5M | Great Yarmouth R.R.(5M Series 1/3) | ||
| May | 3/4 | Sat/Sun | 5Km | Race for Life Norwich - Ladies only | |
| 4 | Sun | 10K | Thetford A.C.- Breckland 10K | ||
| 4 | Sun | 10K | Great East Anglian Run King's Lynn | ||
| 7 | Wed | 5M | GP | Great Yarmouth R.R.(5M Series 2/3) | |
| 11 | Sun | 5K | Coltishall Jaguars - Relay and 5K | ||
| 18 | Sun | 10M | GP+CC | Dereham 10 Mile | |
| 21 | Wed | 5M | Great Yarmouth R.R.(5M Series 3/3) | ||
| 26 | Mon | 1/2m | Brandon Fern Hoppers - Brandon Forest 1/2M | ||
| 28 | Wed | 5K | Norwich R.R. - Wroxham 5K | ||
| June | 1 | Sun | - | Norfolk Gazelles - Alex Moore Memorial Relay | |
| 8 | Sun | 10K | GP | City of Norwich - "Guy Fawkes" Easton 10K | |
| 15 | Sun | 10M | GP | Wymondham A.C.- Hethel 10 | |
| 22 | Sun | 10K | Sunshine Run - Littleport | ||
| 25 | Wed | 5K | CC | Norwich R.R. - Wroxham 5K | |
| July | 3 | Thu | 5M | GP | Ryston - Midsummer 5 |
| 5 | Sat | 5K | City of Norwich - Lord Mayor's 5K | ||
| 9 | Wed | - | GP | Mike Groves Run | |
| 13 | Sun | 10M | RAF Marham 10M | ||
| 25 | Fri | 5M | N.N.B.R. Worstead Festival | ||
| Aug | 1 | Fri | 5M | Brandon F.H. - Wibbly Wobbly Log Jog | |
| 10 | Sun | 1/2m | CC | Great Yarmouth R.R. Half Marathon | |
| 17 | Sun | 10K | Reepham Runners - Reepham Runners 10K | ||
| 20 | Wed | 5K | Norwich R.R. - Wroxham 5K | ||
| Sep | 7 | Sun | 1/2m | GP | Wissey Half Marathon |
| 14 | Sun | 5K | Wymondham 5K | ||
| 20/21 | Sat | Round Norfolk Relay | |||
| 28 | Sun | 15M | Diss - DISS 15 Cyril Comber Memorial | ||
| 28 | Sun | 7.5M | Diss - 7.5 Mile (and a bit) | ||
| 28 | Sun | 1.25M | Diss - Fun Run | ||
| Oct | 5 | Sun | 10K | CC | Coltishall 5 and 10K |
| 5 | Sun | 1/2m | Felixstowe R.R. | ||
| 5 | Sun | 1/2m | Great North Run | ||
| 12 | Sun | 5K | Active Norfolk Griffon 5K Run | ||
| 19 | Sun | 7M | N.N. Beach Runners North Norfolk 7 | ||
| 26 | Sun | 10K | Great Yarmouth R.R. | ||
| Nov | 9 | Sun | 7M | Stowmarket Striders Scenic 7 | |
| 30 | Sun | 1/2m | City of Norwich Half Marathon | ||
| Dec | 14 | Sun | 5K | Norfolk Gazelles - Buxton 5K Fun Run | |
| 26 | Wed | City of Norwich Boxing Day Relay |
© Diss & District A.C. 2001-8
![]()