|
Diss Road Runners
|
Training runs take place every Tuesday and Thursday. A coach trip to the London Marathon is organised each year for both runners and spectators. We also organise the annual Diss 15 Mile Road Race.
For the Runners Centre Grand Prix you need to complete any 5 of the 10 GP events.
CC = Norfolk County Champs, GP = Runners Centre Grand Prix
| Jan | 1 | Fri | 10K | GP1 | Wymondham AC New Year's Day 10K |
| 10 | Sun | 10K | CC | County XC Champs | |
| 17 | Sun | 5M | FFL4 | Frostbite League Ramsey | |
| 24 | Sun | 10K | GP1 | Wymondham AC (Rescheduled from 1 Jan) | |
| 31 | Sun | 10M | GP2 | Great Yarmouth & District AC - Reedham 10M | |
| Feb | 7 | Sun | 5M | FFL5 | Frostbite League Bourne Woods |
| 14 | Sun | 10K | GP3 | Norfolk Gazelles - Valentines 10K | |
| 21 | Sun | 20K/10K | Bungay Black Dog - Great East Run | ||
| Mar | 7 | Sun | 20M | Wymondham AC Wymondham 20 | |
| 7 | Sun | 5M | FFL6 | Frostbite League Huntingdon, BRJ | |
| 14 | Sun | 5M | Newmarket C. & Tri Club Lode Muddy Marvel 5 | ||
| 21 | Sun | 1/2m | Norwich R.R. - Broadland Half Marathon | ||
| 28 | Sun | 10K | CC | Coltishall Jaguars - Spring 10K | |
| 28 | Sun | 1/2m | Stowmarket Striders Joe Cox Half Marathon | ||
| Apr | 4 | Sun | 10K | City of Norwich - Trowse 10K | |
| 11 | Sun | Diss Duathlon - run-bike-run | |||
| 11 | Sun | North Norfolk Beach Runners - Chase the train | |||
| 14 | Wed | 5M | Great Yarmouth R.R.(5M Series 1/3) | ||
| 18 | Sun | M+1/2m | Bungay Black Dog - Marathon and Half Marathon | ||
| 25 | Sun | London Marathon | |||
| 28 | Wed | 5M | GP4 | Great Yarmouth R.R.(5M Series 2/3) | |
| May | 1/2 | Sat/Sun | 5Km | Race for Life Norwich - Ladies only | |
| 2 | Sun | 10K | Grand East Anglian Run King's Lynn | ||
| 3 | Mon | 10K | Thetford A.C.- Breckland 10K | ||
| 12 | Wed | 5M | Great Yarmouth R.R.(5M Series 3/3) | ||
| 16 | Sun | 10M | GP5+CC | Dereham 10 Mile | |
| 26 | Wed | 5K | GP6 | Norwich R.R. - Wroxham 5K, race 1 | |
| 30 | Sun | - | Norfolk Gazelles - Alex Moore Memorial Relay | ||
| 31 | Mon | 1/2m | Brandon Fern Hoppers - Brandon Forest 1/2M | ||
| June | 13 | Sun | 10M | Wymondham A.C.- Hethel Engineering 10 | |
| 23 | Wed | 5K | Norwich R.R. - Wroxham 5K, race 2 | ||
| 27 | Sun | 10K | GP7 | Gt. Yarmouth & District AC - Humpty Dumpty 10K | |
| July | 1 | Thu | 5M | Ryston - Midsummer 5 | |
| 7 | Wed | - | Mike Groves Run | ||
| 10 | Sat | 5K | City of Norwich - Lord Mayor's 5K | ||
| 11 | Sun | 10M | RAF Marham 10M | ||
| 23 | Fri | 5M | N.N.B.R. Worstead Festival | ||
| Aug | 6 | Fri | 5M | Brandon F.H. - Wibbly Wobbly Log Jog | |
| 15 | Sun | 1/2m | Great Yarmouth R.R. Half Marathon | ||
| 22 | Sun | 10K | GP8 | Reepham Runners - Reepham Runners Summer Sunday Run | |
| 26 | Wed | 5K | CC | Norwich R.R. - Wroxham 5K, race 3 | |
| Sep | 5 | Sun | 1/2m | GP9+CC | Wissey Half Marathon |
| 18/19 | Sat | Round Norfolk Relay | |||
| 19 | Sun | 1/2m | Great North Run | ||
| 26 | Sun | 15M | Diss - DISS 15 CANCELLED | ||
| Oct | 3 | Sun | 10K | GP10 | Coltishall Autumn 10K |
| 3 | Sun | 1/2m | Felixstowe R.R. | ||
| 10 | 10K | Marriott's Way 10K | |||
| 17 | Sun | 7M | N.N. Beach Runners North Norfolk 7 | ||
| 24 | Sun | 10K | East Coast Run 10K | ||
| Nov | 14 | Sun | 7M | Stowmarket Striders Scenic 7 | |
| 28 | Sun | 1/2m | City of Norwich Half Marathon | ||
| Dec | 12 | Sun | 5K | Norfolk Gazelles - Buxton 5K Fun Run |
© Diss & District A.C. 2001-2010
![]()